Home » Commercial Lifts » Car Lifts
Customizable to Your Needs:
Our car lifts are engineered to accommodate various vehicle sizes and weights, making them suitable for:
Light vehicles – Personal cars, motorcycles, and small utility vehicles.
Heavy vehicles – SUVs, vans, and commercial vehicles.
Very heavy vehicles – Trucks, buses, and specialized equipment.
Speed from 0.15 m/s up to 0.5 m/s
Power: 220 V III, 380 V III
MODEL | LOAD | KW | SW | SD | CW | CD | PIT | HEADROOM |
CAR-LIFT-2000 | 2000 | 14,7 | 2500 | 2500 | 1900 | 2200 | 1200 | 3600 |
CAR-LIFT-2500 | 2500 | 18,4 | 2900 | 2500 | 2200 | 2200 | 1200 | 3600 |
CAR-LIFT-3000 | 3000 | 22,4 | 2900 | 2850 | 2200 | 2500 | 1200 | 3600 |
CAR-LIFT-3500 | 3500 | 29,4 | 2950 | 3150 | 2250 | 2800 | 1200 | 3600 |
CAR-LIFT-4000 | 4000 | 29,4 | 2950 | 3550 | 2250 | 3200 | 1200 | 3600 |
CAR-LIFT-5000 | 5000 | 36,8 | 3200 | 3850 | 2500 | 2600 | 1200 | 3600 |
CAR-LIFT-6000 | 6000 | 44 | 3200 | 4400 | 2500 | 4150 | 1200 | 3600 |
CAR-LIFT-8000 | 8000 | 58,8 | 3300 | 5400 | 2600 | 5100 | 1200 | 3600 |
CAR-LIFT-10000 | 10000 | – | 3800 | 5700 | 3100 | 5400 | 1200 | 3600 |
Standard measures shown. Minimum measures proposed availanle upon request from customer (and study of the project).
For a free quote on your residential or commercial lift, get in touch with Halifax Ascenseurs today.